Results tagged ‘ tom zachary ’
May 7 – Happy Birthday Tom Zachary
This guy will forever be best known as the pitcher who gave up Babe Ruth’s sixtieth home run during the 1927 season. That happened when Zachary was wearing the uniform of the Washington Senators. The left-hander had been originally signed by Washington but had made his big league debut in 1919 as a member of Connie Mack’s Philadelphia A’s pitching staff. The Senators got him back in a trade the following year and Zachary evolved into one of the AL’s upper tier southpaws, winning in double digits for six straight seasons. His best year had been 1924, when his 15-9 record helped the Senators win the Pennant. He then beat the Giants twice in that season’s World Series.
In August of 1928, the Yankees picked him up off waivers. He went 3-3 during the rest of that season. Yankee skipper, Miller Huggins, most likely remembering Zachary’s 1924 postseason success, got a hunch to start him against the Cardinals in Game 3 of the 1928 World Series. That hunch paid off when the Graham, NC native responded with a complete game victory.
In 1929, Zachary went a perfect 12-0, but that performance was overshadowed by the tragic death of Huggins and the Yankee’s failure to defend their AL Pennant. After getting off to a slow start during the 1930 season, the Yankees placed the then-34-year-old pitcher on waivers and he was picked up by the Braves. He ended up pitching six more years of big league baseball, retiring after the 1936 season with a 186-191 lifetime record.
Also born on this date was this former Yankee outfielder and this almost Yankee manager.
| Year | Tm | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | NYY | 3 | 3 | .500 | 3.94 | 7 | 6 | 1 | 3 | 0 | 1 | 45.2 | 54 | 26 | 20 | 0 | 15 | 7 | 0 | 1.511 |
| 1929 | NYY | 12 | 0 | 1.000 | 2.48 | 26 | 11 | 9 | 7 | 2 | 2 | 119.2 | 131 | 43 | 33 | 5 | 30 | 35 | 2 | 1.345 |
| 1930 | NYY | 1 | 1 | .500 | 6.48 | 3 | 3 | 0 | 0 | 0 | 0 | 16.2 | 18 | 16 | 12 | 0 | 9 | 1 | 0 | 1.620 |
| 19 Yrs | 186 | 191 | .493 | 3.73 | 533 | 408 | 84 | 186 | 24 | 22 | 3126.1 | 3580 | 1551 | 1295 | 118 | 914 | 720 | 41 | 1.437 | |
| WSH (9 yrs) | 96 | 103 | .482 | 3.78 | 273 | 210 | 45 | 93 | 10 | 8 | 1589.0 | 1822 | 803 | 668 | 54 | 460 | 327 | 26 | 1.436 | |
| BSN (5 yrs) | 42 | 42 | .500 | 3.48 | 120 | 98 | 11 | 46 | 8 | 4 | 741.1 | 827 | 333 | 287 | 24 | 201 | 214 | 3 | 1.387 | |
| BRO (3 yrs) | 12 | 18 | .400 | 3.98 | 48 | 33 | 12 | 13 | 1 | 6 | 260.0 | 317 | 131 | 115 | 15 | 57 | 61 | 4 | 1.438 | |
| NYY (3 yrs) | 16 | 4 | .800 | 3.21 | 36 | 20 | 10 | 10 | 2 | 3 | 182.0 | 203 | 85 | 65 | 5 | 54 | 43 | 2 | 1.412 | |
| SLB (2 yrs) | 18 | 21 | .462 | 3.79 | 47 | 43 | 4 | 24 | 3 | 0 | 325.2 | 374 | 174 | 137 | 18 | 124 | 66 | 6 | 1.529 | |
| PHI (1 yr) | 0 | 3 | .000 | 7.97 | 7 | 2 | 2 | 0 | 0 | 1 | 20.1 | 28 | 20 | 18 | 2 | 11 | 8 | 0 | 1.918 | |
| PHA (1 yr) | 2 | 0 | 1.000 | 5.63 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 | 9 | 5 | 5 | 0 | 7 | 1 | 0 | 2.000 | |

Recent Comments