Results tagged ‘ paul waner ’
April 16 – Happy Birthday Paul Waner
Even close followers of baseball history are probably surprised to learn that Hall of Famer, Paul Waner was a Yankee. Waner was best known as a Pittsburgh Pirate where he played in the same outfield with his younger brother and fellow Hall of Famer Lloyd from 1927 until 1940, when Paul was released and signed on with Brooklyn. Paul was nicknamed “Big Poison” and they called Lloyd “Little Poison. ” Together they collected 5,611 base hits during their careers, beating both the three DiMaggio brothers and the three Alou’s for most hits by Major League siblings.
Paul won three NL batting titles during his career and collected his 3,000th career hit after joining the Boston Braves, in 1941. In September of 1944, the Yankees found themselves chasing the St. Louis Browns for the AL Pennant and they signed the then 41 year-old Waner, hoping he’d be the spark that led the team to the postseason. That’s not what happened. Waner got just one hit in nine at bats for New York that season and the Yankees ended up finishing in third place.
Waner is one of just five Yankees who have collected 3,000 hits during their playing careers. The others are Derek Jeter, Ricky Henderson, Wade Boggs and Dave Winfield.
Other Yankees born on April 16th include this former back up catcher and this one-time utility infielder.
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | NYY | AL | 9 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | .143 | .333 | .143 | .476 |
| 1945 | NYY | AL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||
| 20 Yrs | 2549 | 10766 | 9459 | 1627 | 3152 | 605 | 191 | 113 | 1309 | 104 | 0 | 1091 | 376 | .333 | .404 | .473 | .878 | ||
| PIT (15 yrs) | 2154 | 9536 | 8429 | 1493 | 2868 | 558 | 187 | 109 | 1177 | 100 | 909 | 325 | .340 | .407 | .490 | .896 | |||
| BRO (3 yrs) | 176 | 475 | 396 | 50 | 115 | 20 | 1 | 1 | 46 | 0 | 70 | 16 | .290 | .398 | .354 | .752 | |||
| NYY (2 yrs) | 10 | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | .143 | .400 | .143 | .543 | ||
| BSN (2 yrs) | 209 | 745 | 627 | 83 | 168 | 27 | 3 | 3 | 85 | 3 | 109 | 34 | .268 | .377 | .335 | .712 | |||

Recent Comments