Results tagged ‘ mike blowers ’
April 24 – Happy Birthday Mike Blowers
Mike Pagliarullo had worn out his welcome as the Yankees’ starting third baseman by the end of the 1980′s. Although everybody loved Pags’ desire and hustle, his batting average had declined every year he wore the pinstripes. When it fell to .197 in 1989, the Yankees shipped him to the Padres and used Tom Brookens, Randy Velarde and today’s Pinstripe Birthday celebrant to fill the hole the trade had left at the hot corner. Blowers had been a prospect in the Expos’ organization. The Yankees sent pitcher John Candalaria to Montreal for the young infielder in August of 1989 and Yankee Manager, Bucky Dent played him at third in thirteen September games that season. The following year, Stump Merrill gave the kid a bonafide shot at winning the job but in 42 starts at the position, Blowers hit just .188. The following year, New York traded him to the Mariners. Though he was born in Germany, Blowers had been raised in the State of Washington, played baseball for the University of Washington and getting sent back home turned out to be a great move for his career. He became the Mariners starting third baseman in 1993 and hit .280 with 15 home runs. In 1995, his 23 home runs and 96 RBIs helped Seattle make the playoffs where they beat Buck Showalter’s New York Yankees in that year’s ALDS. His stats in Seattle were good enough to get him a $2.3 million contract from the Dodgers in 1996. He did not play well in Tinseltown and ended up finishing his career back with the Mariners. He eventually became a member of the Mariners’ TV broadcasting crew.
Also born on this date is this Yankee relief pitcher who played in pinstripes during the late sixties and this Yankee starting pitcher from the roaring 1920s.
| Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | NYY | 13 | 41 | 38 | 2 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 13 | .263 | .317 | .263 | .580 |
| 1990 | NYY | 48 | 157 | 144 | 16 | 27 | 4 | 0 | 5 | 21 | 1 | 0 | 12 | 50 | .188 | .255 | .319 | .574 |
| 1991 | NYY | 15 | 40 | 35 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | .200 | .282 | .286 | .568 |
| 11 Yrs | 761 | 2585 | 2300 | 290 | 591 | 116 | 8 | 78 | 365 | 7 | 8 | 248 | 610 | .257 | .329 | .416 | .745 | |
| SEA (6 yrs) | 464 | 1534 | 1357 | 182 | 366 | 69 | 4 | 55 | 231 | 5 | 8 | 153 | 351 | .270 | .343 | .448 | .791 | |
| NYY (3 yrs) | 76 | 238 | 217 | 21 | 44 | 4 | 0 | 6 | 25 | 1 | 0 | 19 | 66 | .203 | .270 | .304 | .574 | |
| OAK (1 yr) | 129 | 455 | 409 | 56 | 97 | 24 | 2 | 11 | 71 | 1 | 0 | 39 | 116 | .237 | .302 | .386 | .689 | |
| LAD (1 yr) | 92 | 358 | 317 | 31 | 84 | 19 | 2 | 6 | 38 | 0 | 0 | 37 | 77 | .265 | .341 | .394 | .735 | |

Recent Comments