Results tagged ‘ miguel cairo ’
May 4 – Happy Birthday Miguel Cairo
Miguel Cairo played some very good baseball for the New York Yankees during his 257 game-career in Pinstripes. The Yankees put the guy in some incredibly difficult circumstances but he was unflappable. I believe it was during the 2004 regular season, Cairo’s finest as a Yankee, that he made a play that truly impressed me. He had been playing second base all game long when late in the game he was moved to shortstop. I don’t remember why Joe Torre made the switch but I think it was because Jeter got hit on the hand by a pitch and couldn’t take the field. In any event, the first guy up after Cairo makes the move hits a shot toward short and Cairo made this absolutely awesome play on the ball.
This Venezuelan was one of the most valuable members of that 2004 Yankee squad. He anchored second base but could play and did play every other infield position, plus he hit over .290. He did everything the team asked him to do, he did it well and he often had to do it in the sort of clutch situations that teams in a division race encounter frequently.
So happy birthday Miguel. Every successful team has at least one player who does all the little things well and in 2004, you were that player for the Yankees. If only you could have pitched that 12th inning against Boston in game 4 of that season’s AL Championship series.
Miguel shares his May 4th birthday with this one-time AL Saves leader.
| Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYY | 122 | 408 | 360 | 48 | 105 | 17 | 5 | 6 | 42 | 11 | 3 | 18 | 49 | .292 | .346 | .417 | .763 |
| 2006 | NYY | 81 | 244 | 222 | 28 | 53 | 12 | 3 | 0 | 30 | 13 | 1 | 13 | 31 | .239 | .280 | .320 | .600 |
| 2007 | NYY | 54 | 121 | 107 | 12 | 27 | 7 | 0 | 0 | 10 | 8 | 1 | 8 | 19 | .252 | .308 | .318 | .625 |
| 17 Yrs | 1490 | 4392 | 3956 | 504 | 1044 | 193 | 34 | 41 | 394 | 139 | 40 | 243 | 482 | .264 | .314 | .361 | .675 | |
| STL (4 yrs) | 255 | 605 | 545 | 82 | 138 | 31 | 6 | 8 | 67 | 7 | 3 | 31 | 73 | .253 | .301 | .376 | .677 | |
| TBD (3 yrs) | 389 | 1483 | 1355 | 159 | 373 | 59 | 12 | 9 | 116 | 69 | 22 | 77 | 124 | .275 | .319 | .356 | .675 | |
| CIN (3 yrs) | 263 | 658 | 595 | 72 | 151 | 27 | 4 | 13 | 74 | 11 | 4 | 39 | 86 | .254 | .309 | .378 | .687 | |
| NYY (3 yrs) | 257 | 773 | 689 | 88 | 185 | 36 | 8 | 6 | 82 | 32 | 5 | 39 | 99 | .269 | .319 | .370 | .689 | |
| CHC (2 yrs) | 82 | 179 | 152 | 27 | 42 | 4 | 1 | 2 | 10 | 2 | 1 | 18 | 24 | .276 | .355 | .355 | .710 | |
| NYM (1 yr) | 100 | 367 | 327 | 31 | 82 | 18 | 0 | 2 | 19 | 13 | 3 | 19 | 31 | .251 | .296 | .324 | .620 | |
| PHI (1 yr) | 27 | 47 | 45 | 6 | 12 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | .267 | .283 | .422 | .705 | |
| SEA (1 yr) | 108 | 250 | 221 | 34 | 55 | 14 | 2 | 0 | 23 | 5 | 2 | 18 | 32 | .249 | .316 | .330 | .646 | |
| TOR (1 yr) | 9 | 30 | 27 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .222 | .300 | .296 | .596 | |

Recent Comments