Results tagged ‘ Mark Leiter ’
April 13 – Happy Birthday Mark Leiter
Of the two Leiter brothers from Toms River, NJ who were both Yankee pitching prospects, it was older brother Mark who was more impressive in the Minors and younger brother Al who did best as a pro. Mark was two years older than Al and threw right-handed while his younger sibling was a southpaw. But in 1986 Mark hurt his pitching shoulder and underwent surgery. That same shoulder was cut open two more times in the next seventeen months forcing Leiter to sit out three full seasons. By the time he finally got a shot with the Yankees, his brother Al had already been traded and Mark wasn’t the same pitcher he had been four years earlier. He split his only two decisions in pinstripes before being shipped to Detroit the following year. In 11 big league seasons Mark won 65 and lost 73 while Al went 162-132 during his nineteen-year Major League career.
Mark shares his April 13th birthday with this WWII-era third baseman and the first starting shortstop in Yankee franchise history.
| Year | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | NYY | AL | 1 | 1 | .500 | 6.84 | 8 | 3 | 2 | 0 | 0 | 0 | 26.1 | 33 | 20 | 20 | 5 | 9 | 0 | 21 | 1.595 |
| 11 Yrs | 65 | 73 | .471 | 4.57 | 335 | 149 | 88 | 15 | 1 | 26 | 1184.1 | 1205 | 664 | 602 | 155 | 424 | 43 | 892 | 1.375 | ||
| DET (3 yrs) | 23 | 18 | .561 | 4.36 | 100 | 42 | 18 | 3 | 0 | 1 | 353.1 | 352 | 184 | 171 | 42 | 137 | 14 | 248 | 1.384 | ||
| SFG (2 yrs) | 14 | 22 | .389 | 4.38 | 53 | 51 | 0 | 8 | 1 | 0 | 331.0 | 336 | 184 | 161 | 44 | 105 | 11 | 247 | 1.332 | ||
| PHI (2 yrs) | 17 | 22 | .436 | 4.98 | 100 | 31 | 50 | 3 | 0 | 23 | 271.1 | 283 | 168 | 150 | 33 | 111 | 9 | 232 | 1.452 | ||
| MON (1 yr) | 4 | 2 | .667 | 4.39 | 12 | 12 | 0 | 1 | 0 | 0 | 69.2 | 68 | 35 | 34 | 12 | 19 | 1 | 46 | 1.249 | ||
| CAL (1 yr) | 4 | 7 | .364 | 4.72 | 40 | 7 | 15 | 0 | 0 | 2 | 95.1 | 99 | 56 | 50 | 13 | 35 | 6 | 71 | 1.406 | ||
| SEA (1 yr) | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1.500 | |||
| NYY (1 yr) | 1 | 1 | .500 | 6.84 | 8 | 3 | 2 | 0 | 0 | 0 | 26.1 | 33 | 20 | 20 | 5 | 9 | 0 | 21 | 1.595 | ||
| MIL (1 yr) | 2 | 1 | .667 | 3.75 | 20 | 3 | 3 | 0 | 0 | 0 | 36.0 | 32 | 16 | 15 | 6 | 8 | 2 | 26 | 1.111 | ||

Recent Comments