Results tagged ‘ joe mccarthy ’
April 21 – Happy Birthday Joe McCarthy
Today’s Pinstripe Birthday celebrant is the winning-est manager in Yankee history. Joe McCarthy’s baseball career began as a Minor League infielder who’s bad knee and inability to hit a curve ball prevented him from ever playing in a Major League game. He was playing for Wilkes-Barre in 1912 when the team’s Manager quit. McCarthy was given the job. Just 20-years-old at the time, he was the youngest manager in professional baseball. His team played very well for him and McCarthy realized his future in the sport was as a Manager.
He got his first big league job with the Cubs in 1926. He remained in the Windy City, working for the Wrigley’s for five seasons and won the NL Pennant in 1929. Ironically it was that success, according to a NY Times article about McCarthy written by Joseph Durso, that led to the Manager’s firing as Cub Manager. The Cubs lost the Series to the A’s that year in five games. In Game Four of that Fall Classic, the Cubs had blown an eight-run lead. Chicago owner William Wrigley, who had the money to buy anything he wanted, coveted a World Series trophy. After McCarthy’s team failed to win it in ’29, the chewing gum magnate came to the fateful conclusion that McCarthy was not the field boss who could win him one. A season later, McCarthy was fired by Chicago. During the next thirteen years, Wrigley’s appraisal of his former Manager had been disproved emphatically, not once but seven different times.
Yankee Manager, Miller Huggins had died during the 1929 season. Yankee owner Jacob Ruppert replaced him with one of his team’s former pitching stars, four-time 20-game winner, Bob Shawkey. When Shawkey’s team finished third in 1930 and McCarthy was fired by the Cubs, the Yankee owner outbid the Red Sox for his services. New York teams won 1,460 games during his sixteen total years at the helm, which included six 100-victory seasons, eight American League Pennants and seven World Championships. “Marse Joe” won a total of 2,125 games during his 24-year Major League managerial career, which ended with the Red Sox in 1950. Babe Ruth hated McCarthy because he wanted the Manager’s job himself but both Lou Gehrig and Joe DiMaggio revered him. He was famous for defending his players and accepting blame for any of the team’s defeats or failures on his own shoulders. The most remarkable thing about his record was that during his two-dozen seasons as a big-league skipper, not one of his three teams ever lost more games than they won. He was inducted into the Hall of Fame in 1957 and died in 1978, at the age of ninety.
McCarthy shares his April 21st birthday with this one time Yankee lefty relief specialist.
| Rk | Year | Age | Tm | Lg | G | W | L | Finish | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1931 | 44 | New York Yankees | AL | 155 | 94 | 59 | .614 | 2 | ||
| 7 | 1932 | 45 | New York Yankees | AL | 156 | 107 | 47 | .695 | 1 | WS Champs | |
| 8 | 1933 | 46 | New York Yankees | AL | 152 | 91 | 59 | .607 | 2 | ||
| 9 | 1934 | 47 | New York Yankees | AL | 154 | 94 | 60 | .610 | 2 | ||
| 10 | 1935 | 48 | New York Yankees | AL | 149 | 89 | 60 | .597 | 2 | ||
| 11 | 1936 | 49 | New York Yankees | AL | 155 | 102 | 51 | .667 | 1 | WS Champs | |
| 12 | 1937 | 50 | New York Yankees | AL | 157 | 102 | 52 | .662 | 1 | WS Champs | |
| 13 | 1938 | 51 | New York Yankees | AL | 157 | 99 | 53 | .651 | 1 | WS Champs | |
| 14 | 1939 | 52 | New York Yankees | AL | 152 | 106 | 45 | .702 | 1 | WS Champs | |
| 15 | 1940 | 53 | New York Yankees | AL | 155 | 88 | 66 | .571 | 3 | ||
| 16 | 1941 | 54 | New York Yankees | AL | 156 | 101 | 53 | .656 | 1 | WS Champs | |
| 17 | 1942 | 55 | New York Yankees | AL | 154 | 103 | 51 | .669 | 1 | AL Pennant | |
| 18 | 1943 | 56 | New York Yankees | AL | 155 | 98 | 56 | .636 | 1 | WS Champs | |
| 19 | 1944 | 57 | New York Yankees | AL | 154 | 83 | 71 | .539 | 3 | ||
| 20 | 1945 | 58 | New York Yankees | AL | 152 | 81 | 71 | .533 | 4 | ||
| 21 | 1946 | 59 | New York Yankees | AL | 1st of 3 | 35 | 22 | 13 | .629 | 3 | |
| Chicago Cubs | 5 years | 770 | 442 | 321 | .579 | 2.8 | 1 Pennant | ||||
| New York Yankees | 16 years | 2348 | 1460 | 867 | .627 | 1.8 | 8 Pennants and 7 World Series Titles | ||||
| Boston Red Sox | 3 years | 369 | 223 | 145 | .606 | 2.3 | |||||
| 24 years | 3487 | 2125 | 1333 | .615 | 2.1 | 9 Pennants and 7 World Series Titles |

Recent Comments