Results tagged ‘ earle combs ’
May 14 – Happy Birthday Earle Combs
Earle Combs was born on May 14, 1899, in Pebworth, KY. Nicknamed the “”Kentucky Colonel”" he was the first great Yankee center fielder. When he left his parents’ farm at the age of seventeen, his career goal was to become a school teacher. He attended what is now Eastern Kentucky University to pursue a teaching degree. He got involved in a baseball game between the students and the faculty of the college. The guy pitching for the teachers that day had some big league experience and was impressed enough by Combs’ ability that he urged him to try out for the school’s baseball team. He did and quickly became an elite player on that team. Soon he was playing semi pro and minor league ball.
In 1924, he signed a contract to play for the Kentucky Colonels of the American Association. The team’s manager was future Yankee skipper, Joe McCarthy, who converted Combs from a shortstop to a center fielder. After two outstanding seasons with the Colonels, the Yankees outbid a slew of other big league teams and purchased his contract for $50,000. He than began his twelve-season career in Pinstripes in 1924.
He batted .325, lifetime. That mark places Combs third on the list of highest Yankee lifetime batting averages with a minimum of 1,500 plate appearances. Combs scored at least 113 runs for eight straight seasons hitting in front of Ruth and Gehrig. During the 1934 season, he ran into an outfield wall in Sportsmen’s Park in St Louis, chasing a fly ball at top speed. He broke his skull and almost died from the resulting injuries. He attempted a comeback in 1935 but after crashing into another wall, he called it quits for good. Combs was enshrined in the Hall of Fame in 1970.
Combs shares his May 14th birthday with this former Yankee Manager and this former Yankee reliever and this other former Yankee reliever.
| Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | NYY | 24 | 39 | 35 | 10 | 14 | 5 | 0 | 0 | 2 | 0 | 4 | 2 | .400 | .462 | .543 | 1.004 |
| 1925 | NYY | 150 | 674 | 593 | 117 | 203 | 36 | 13 | 3 | 61 | 12 | 65 | 43 | .342 | .411 | .462 | .873 |
| 1926 | NYY | 145 | 670 | 606 | 113 | 181 | 31 | 12 | 8 | 55 | 8 | 47 | 23 | .299 | .352 | .429 | .781 |
| 1927 | NYY | 152 | 725 | 648 | 137 | 231 | 36 | 23 | 6 | 64 | 15 | 62 | 31 | .356 | .414 | .511 | .925 |
| 1928 | NYY | 149 | 709 | 626 | 118 | 194 | 33 | 21 | 7 | 56 | 11 | 77 | 33 | .310 | .387 | .463 | .850 |
| 1929 | NYY | 142 | 666 | 586 | 119 | 202 | 33 | 15 | 3 | 65 | 12 | 69 | 32 | .345 | .414 | .468 | .881 |
| 1930 | NYY | 137 | 617 | 532 | 129 | 183 | 30 | 22 | 7 | 82 | 16 | 74 | 26 | .344 | .424 | .523 | .947 |
| 1931 | NYY | 138 | 636 | 563 | 120 | 179 | 31 | 13 | 5 | 58 | 11 | 68 | 34 | .318 | .394 | .446 | .840 |
| 1932 | NYY | 144 | 675 | 591 | 143 | 190 | 32 | 10 | 9 | 65 | 3 | 81 | 16 | .321 | .405 | .455 | .860 |
| 1933 | NYY | 122 | 472 | 417 | 86 | 125 | 22 | 16 | 5 | 64 | 6 | 47 | 19 | .300 | .372 | .465 | .837 |
| 1934 | NYY | 63 | 295 | 251 | 47 | 80 | 13 | 5 | 2 | 25 | 3 | 40 | 9 | .319 | .412 | .434 | .847 |
| 1935 | NYY | 89 | 335 | 298 | 47 | 84 | 7 | 4 | 3 | 35 | 1 | 36 | 10 | .282 | .359 | .362 | .722 |
| 12 Yrs | 1455 | 6513 | 5746 | 1186 | 1866 | 309 | 154 | 58 | 632 | 98 | 670 | 278 | .325 | .397 | .462 | .859 | |
| 162 Game Avg. | 162 | 725 | 640 | 132 | 208 | 34 | 17 | 6 | 70 | 11 | 75 | 31 | .325 | .397 | .462 | .859 | |

Recent Comments