May 8 – Happy Birthday Todd Greene
Before the 2001 season began, the Yankees had signed veteran catcher, Joe Oliver to back up Jorge Posada behind the plate. After a 12-game trial, Oliver had not impressed anyone with his defense or his arm, throwing out just 2 of the 12 runners who had attempted steals against him. New York had signed Todd Greene that April, right after the five-year veteran had been released by the Blue Jays. Greene had spent four seasons as a utility catcher, first baseman and outfielder for the Angels. The Yankees called him up in June of 2001 and the native of Augusta, Georgia turned some heads by hitting a homer in his first game in pinstripes and driving in a total of six runs in his first two. With his shaved head and stocky build, he looked like a professional wrestler and Yankee fans hoped his great start was a sign of more good things to come. It was not. He not only cooled off at the plate, base stealers had a field day running with him behind it. He did make the 2001 postseason roster and doubled and scored a run against Arizona in that year’s World Series. Joe Torre cut him at the end of the 2002 spring training season and he signed on with the Rangers. Greene played until 2006, retiring with 71 big league home runs and a .252 lifetime batting average.
This former Yankee prospect shares Greene’s May 8th birthday.
| Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | NYY | 35 | 100 | 96 | 9 | 20 | 4 | 0 | 1 | 11 | 0 | 3 | 21 | .208 | .240 | .281 | .521 |
| 11 Yrs | 536 | 1657 | 1573 | 181 | 397 | 82 | 3 | 71 | 217 | 5 | 67 | 332 | .252 | .286 | .444 | .730 | |
| ANA (4 yrs) | 189 | 626 | 595 | 72 | 147 | 31 | 0 | 26 | 82 | 5 | 25 | 119 | .247 | .281 | .430 | .711 | |
| COL (2 yrs) | 113 | 343 | 321 | 33 | 87 | 18 | 0 | 17 | 58 | 0 | 20 | 59 | .271 | .315 | .486 | .801 | |
| TEX (2 yrs) | 104 | 328 | 317 | 40 | 77 | 15 | 1 | 20 | 39 | 0 | 4 | 70 | .243 | .257 | .486 | .743 | |
| SFG (1 yr) | 61 | 170 | 159 | 16 | 46 | 12 | 2 | 2 | 17 | 0 | 10 | 45 | .289 | .335 | .428 | .763 | |
| NYY (1 yr) | 35 | 100 | 96 | 9 | 20 | 4 | 0 | 1 | 11 | 0 | 3 | 21 | .208 | .240 | .281 | .521 | |
| TOR (1 yr) | 34 | 90 | 85 | 11 | 20 | 2 | 0 | 5 | 10 | 0 | 5 | 18 | .235 | .278 | .435 | .713 | |
