April 25 – Happy Birthday Darren Holmes
I remember thinking the Yankees made a good move when they signed this righty reliever to a free agent contract in 1998. Holmes had pitched out of the Colorado bullpen for five seasons before that and had put up decent numbers, especially considering half his mound appearances were in Denver, where pitchers are typically punished by the thin air. But I was wrong. Holmes showed promise during the first two months of his only season in Pinstripes and Joe Torre’s confidence in the Asheville, NC reached a highpoint after Holmes turned in seven consecutive scoreless stints between late April and mid-May. But then he gave up three home runs in a single inning against Baltimore and after that, he struggled to regain consistency. He did bounce back to pitch well that September but when he didn’t make an appearance in the Yankees’ 1998 postseason you knew his days in pinstripes were numbered. The following March, Holmes was traded to the Diamondbacks. His final Yankee record included two saves and an 0-3 won-lost record. Holmes kept pitching until 2003, when he retired with a record of 35-33 and 59 saves, appearing in a total of 557 games during his 13-season career.
Holmes shares his April 25 birthday with this former Yankee pitcher and this Cuban defector.
| Year | Tm | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | NYY | 0 | 3 | .000 | 3.33 | 34 | 0 | 13 | 0 | 0 | 2 | 51.1 | 53 | 19 | 19 | 4 | 14 | 3 | 31 | 1.305 |
| 13 Yrs | 35 | 33 | .515 | 4.25 | 557 | 6 | 212 | 0 | 0 | 59 | 680.0 | 709 | 348 | 321 | 63 | 256 | 36 | 581 | 1.419 | |
| COL (5 yrs) | 23 | 13 | .639 | 4.42 | 263 | 6 | 129 | 0 | 0 | 46 | 328.0 | 341 | 181 | 161 | 34 | 136 | 13 | 297 | 1.454 | |
| ARI (2 yrs) | 4 | 3 | .571 | 4.25 | 52 | 0 | 12 | 0 | 0 | 1 | 55.0 | 62 | 27 | 26 | 4 | 26 | 8 | 40 | 1.600 | |
| ATL (2 yrs) | 3 | 4 | .429 | 2.89 | 103 | 0 | 22 | 0 | 0 | 1 | 96.2 | 88 | 34 | 31 | 8 | 23 | 4 | 93 | 1.148 | |
| MIL (2 yrs) | 5 | 8 | .385 | 3.94 | 81 | 0 | 34 | 0 | 0 | 9 | 118.2 | 125 | 55 | 52 | 7 | 38 | 5 | 90 | 1.374 | |
| STL (1 yr) | 0 | 1 | .000 | 9.72 | 5 | 0 | 1 | 0 | 0 | 0 | 8.1 | 12 | 9 | 9 | 2 | 3 | 0 | 5 | 1.800 | |
| LAD (1 yr) | 0 | 1 | .000 | 5.19 | 14 | 0 | 1 | 0 | 0 | 0 | 17.1 | 15 | 10 | 10 | 1 | 11 | 3 | 19 | 1.500 | |
| NYY (1 yr) | 0 | 3 | .000 | 3.33 | 34 | 0 | 13 | 0 | 0 | 2 | 51.1 | 53 | 19 | 19 | 4 | 14 | 3 | 31 | 1.305 | |
| BAL (1 yr) | 0 | 0 | 25.07 | 5 | 0 | 0 | 0 | 0 | 0 | 4.2 | 13 | 13 | 13 | 3 | 5 | 0 | 6 | 3.857 | ||
