June 6 – Happy Birthday Bill Dickey
One of the all-time great catchers in baseball history, Dickey was superb both at the plate and behind it. He hit .300 in ten of his first eleven seasons as the starting Yankee receiver and drove in over 100 runs in a season four times during his Hall of Fame career. This eleven-time All-Star played in eight World Series with New York, winning seven rings in the process. Dickey’s prime was the four-year-period from 1936 through 1939, during which he averaged 26 home runs, and 115 RBIs with a batting average of .326. He entered Military service in 1943, returning to the team in 1946. When Yankee skipper, Joe McCarthy fell ill and resigned, the team made Dickey the player-manager for the balance of the ’46 season. After leading New York to a 57-48 finish that year, he ended both his big league playing and managing career. He then accepted the Yankee’s offer to manage their Minor League team in Dickey’s hometown of Little, Rock Arkansas. After one season there, he was back in the Bronx to begin a decade long career as a Yankee coach. His Hall-of-Fame Yankee successor at catcher, Yogi Berra credits Dickey for teaching him how to play the position.
Dickey was a quiet hard-working professional, much like his close friend and roommate, Lou Gehrig. He played hard on the field and behaved himself off of it. His playing career lasted 17 seasons. The Yankees retired his uniform number 8 (shared with Berra) and a plaque in his honor now rests in the Monument Park of the new Yankee Stadium. It certainly belongs there.
Dickey shares his birthday with this one-time Yankee prospect.
Dickey’s record as a Yankee player:
| Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | NYY | 10 | 16 | 15 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | .200 | .200 | .400 | .600 |
| 1929 | NYY | 130 | 474 | 447 | 60 | 145 | 30 | 6 | 10 | 65 | 4 | 14 | 16 | .324 | .346 | .485 | .832 |
| 1930 | NYY | 109 | 396 | 366 | 55 | 124 | 25 | 7 | 5 | 65 | 7 | 21 | 14 | .339 | .375 | .486 | .861 |
| 1931 | NYY | 130 | 524 | 477 | 65 | 156 | 17 | 10 | 6 | 78 | 2 | 39 | 20 | .327 | .378 | .442 | .820 |
| 1932 | NYY | 108 | 459 | 423 | 66 | 131 | 20 | 4 | 15 | 84 | 2 | 34 | 13 | .310 | .361 | .482 | .843 |
| 1933 | NYY | 130 | 532 | 478 | 58 | 152 | 24 | 8 | 14 | 97 | 3 | 47 | 14 | .318 | .381 | .490 | .871 |
| 1934 | NYY | 104 | 438 | 395 | 56 | 127 | 24 | 4 | 12 | 72 | 0 | 38 | 18 | .322 | .384 | .494 | .878 |
| 1935 | NYY | 120 | 491 | 448 | 54 | 125 | 26 | 6 | 14 | 81 | 1 | 35 | 11 | .279 | .339 | .458 | .797 |
| 1936 | NYY | 112 | 472 | 423 | 99 | 153 | 26 | 8 | 22 | 107 | 0 | 46 | 16 | .362 | .428 | .617 | 1.045 |
| 1937 | NYY | 140 | 609 | 530 | 87 | 176 | 35 | 2 | 29 | 133 | 3 | 73 | 22 | .332 | .417 | .570 | .987 |
| 1938 | NYY | 132 | 532 | 454 | 84 | 142 | 27 | 4 | 27 | 115 | 3 | 75 | 22 | .313 | .412 | .568 | .981 |
| 1939 | NYY | 128 | 565 | 480 | 98 | 145 | 23 | 3 | 24 | 105 | 5 | 77 | 37 | .302 | .403 | .513 | .915 |
| 1940 | NYY | 106 | 424 | 372 | 45 | 92 | 11 | 1 | 9 | 54 | 0 | 48 | 32 | .247 | .336 | .355 | .691 |
| 1941 | NYY | 109 | 397 | 348 | 35 | 99 | 15 | 5 | 7 | 71 | 2 | 45 | 17 | .284 | .371 | .417 | .788 |
| 1942 | NYY | 82 | 295 | 268 | 28 | 79 | 13 | 1 | 2 | 37 | 2 | 26 | 11 | .295 | .359 | .373 | .732 |
| 1943 | NYY | 85 | 284 | 242 | 29 | 85 | 18 | 2 | 4 | 33 | 2 | 41 | 12 | .351 | .445 | .492 | .937 |
| 1946 | NYY | 54 | 156 | 134 | 10 | 35 | 8 | 0 | 2 | 10 | 0 | 19 | 12 | .261 | .357 | .366 | .723 |
| 17 Yrs | 1789 | 7064 | 6300 | 930 | 1969 | 343 | 72 | 202 | 1209 | 36 | 678 | 289 | .313 | .382 | .486 | .868 | |
Dickey’s record as a Yankee manager:
| Rk | Year | Age | Tm | Lg | G | W | L | Finish | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1946 | 39 | New York Yankees | AL | 2nd of 3 | 105 | 57 | 48 | .543 | 3 | Player/Manager |
