May 6 – Happy Birthday Lute Boone
There have been 29 starting second basemen in Yankee franchise history. The current one, Robinson Cano has a chance to go down in history as the greatest Yankee second sacker of all time. That honor now belongs to the Hall of Famer, Tony Lazzeri, who started at second base for New York for twelve seasons. One of my favorites, Willie Randolph holds the record for most seasons starting at second base for the Yankees with thirteen. This is the ninth season Cano has started at that position for New York putting him one behind Bobby Richardson, who played there for nine seasons in the Bronx. The first second baseman in franchise history was a guy named Jimmy Williams, who held the job for seven straight seasons, until 1907. Today’s Pinstripe Birthday celebrant, Lute Boone was the starting second baseman for New York in 1914 and ’15. He was a horrible big league hitter, averaging just .209 during his four seasons in the Big Apple. He had much better success hitting in the American Association. That’s where he ended up after his big league career ended for good in 1918. He kept playing in that league until he was 40 years old and then he became an owner and player manager of his own minor league team.
Here’s a look at some key stats of my picks for the top five second basemen in Yankee franchise history:
Player Yrs Starting G H R HR RBI AVE Rings
Tony Lazzeri 12 1659 1784 952 169 1154 .293 5
Willie Randolph 13 1694 1731 1027 48 549 .275 2
Robinson Cano 8+ 1244 1499 738 185 735 .309 1
Joe Gordon 7 1000 1000 596 153 975 .271 4
Bobby Richardson 9 1412 1432 643 34 390 .266 1
Lute Boone shares his May 6th birthday with this former Yankee reliever.
| Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1913 | NYY | 6 | 15 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | .333 | .467 | .333 | .800 | |
| 1914 | NYY | 106 | 413 | 370 | 34 | 82 | 8 | 2 | 0 | 21 | 10 | 18 | 31 | 41 | .222 | .285 | .254 | .539 |
| 1915 | NYY | 130 | 494 | 431 | 44 | 88 | 12 | 2 | 5 | 43 | 14 | 17 | 41 | 53 | .204 | .285 | .276 | .562 |
| 1916 | NYY | 46 | 146 | 124 | 14 | 23 | 4 | 0 | 1 | 8 | 7 | 8 | 10 | .185 | .252 | .242 | .494 | |
| 5 Yrs | 315 | 1169 | 1028 | 102 | 215 | 27 | 4 | 6 | 76 | 32 | 35 | 91 | 111 | .209 | .282 | .261 | .543 | |
| NYY (4 yrs) | 288 | 1068 | 937 | 95 | 197 | 24 | 4 | 6 | 73 | 31 | 35 | 83 | 105 | .210 | .284 | .264 | .547 | |
| PIT (1 yr) | 27 | 101 | 91 | 7 | 18 | 3 | 0 | 0 | 3 | 1 | 8 | 6 | .198 | .263 | .231 | .493 | ||

I met Mr. Boone in 1961 when my father took me to him to learn how to properly break in my new baseball glove. Many times since then, I had wished I understood the true importance of Mr. Boone, as I have never again met a real big league player. Interestingly enough in 1918 Lute replaced Honus Wagner at shortstop for Pittsburgh. A difficult position and player to follow. As stated above his batting was not the best but his fielding was excellent. He worked many years after leaving the minors for the Mesta Machine Company as a patternmaker in Pittsburgh PA.