April 21 – Happy Birthday Jesse Orosco
From 1983 until 1987, Jesse Orosco was one of the best relievers in all of baseball. He joined the Mets in 1979 as the player to be named later in the deal that sent the veteran Jerry Koosman to Minnesota. In the next few seasons, the southpaw would perfect a deadly slider and a backdoor curve that could at times make him unhittable, especially against left-handed batters. He went 13-7 with 17 saves and a 1.47 ERA in 1983 and followed that up with a 10-6, 31-save effort a year later. In the Mets magical 1986 season, Jesse and his right-handed closing counterpart, Roger McDowell practically guaranteed the Mets would win any game in which they led after seven innings. It was Orosco who nailed down the final outs in both the 1986 NLCS and World Series.
In 1987, Orosco had his first bad season as a Met and since 1988 would be the final year of his contract, New York decided to trade him before his free agency commenced. Thus began a fifteen year, nine team odyssey for Jesse, during which he was transitioned into one of the Game’s most effective situational left handed relief specialists. That was the role the Yankees needed filled when the Yankees acquired Orosco from the Padres at the midway point of the 2003 season. By then, he was 46 years-old, was pitching in his fourth decade, and had surpassed Dennis Eckersley as the Major League’s all-time leader in games pitched. Unfortunately, he had also lost the ability to get left-handers out.
Orosco appeared in 15 games as a Yankee, pitching a total of just 4.1 innings. He walked six batters, gave up 4 hits and compiled a horrible ERA of 10.48. On the last day of August during the 2003 season, the Yankees sent him to the Twins where he won the last of his 87 big league victories. He retired at the end of that season, his 24th in the big leagues, with 144 lifetime saves.
Orosco shares his August 21st birthday with this Hall of Fame Yankee Manager.
| Year | Tm | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | NYY | 0 | 0 | 10.38 | 15 | 0 | 0 | 0 | 0 | 0 | 4.1 | 4 | 6 | 5 | 0 | 6 | 4 | 2.308 | |
| 24 Yrs | 87 | 80 | .521 | 3.16 | *1252* | 4 | 501 | 0 | 0 | 144 | 1295.1 | 1055 | 512 | 455 | 113 | 581 | 1179 | 1.263 | |
| NYM (8 yrs) | 47 | 47 | .500 | 2.73 | 372 | 4 | 246 | 0 | 0 | 107 | 595.2 | 480 | 207 | 181 | 40 | 240 | 506 | 1.209 | |
| BAL (5 yrs) | 15 | 11 | .577 | 3.35 | 336 | 0 | 83 | 0 | 0 | 11 | 244.1 | 173 | 95 | 91 | 26 | 133 | 241 | 1.252 | |
| LAD (3 yrs) | 4 | 5 | .444 | 3.00 | 146 | 0 | 36 | 0 | 0 | 10 | 96.0 | 82 | 35 | 32 | 11 | 49 | 86 | 1.365 | |
| CLE (3 yrs) | 10 | 8 | .556 | 3.11 | 171 | 0 | 77 | 0 | 0 | 5 | 188.1 | 164 | 75 | 65 | 20 | 79 | 170 | 1.290 | |
| MIL (3 yrs) | 9 | 7 | .563 | 3.74 | 156 | 0 | 46 | 0 | 0 | 9 | 134.2 | 112 | 66 | 56 | 11 | 56 | 143 | 1.248 | |
| MIN (1 yr) | 1 | 1 | .500 | 5.79 | 8 | 0 | 3 | 0 | 0 | 0 | 4.2 | 4 | 3 | 3 | 0 | 5 | 3 | 1.929 | |
| STL (1 yr) | 0 | 0 | 3.86 | 6 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 3 | 1 | 1 | 3 | 4 | 2.571 | ||
| SDP (1 yr) | 1 | 1 | .500 | 7.56 | 42 | 0 | 10 | 0 | 0 | 2 | 25.0 | 33 | 22 | 21 | 4 | 10 | 22 | 1.720 | |
| NYY (1 yr) | 0 | 0 | 10.38 | 15 | 0 | 0 | 0 | 0 | 0 | 4.1 | 4 | 6 | 5 | 0 | 6 | 4 | 2.308 | ||
