April 15 – Happy Birthday Aaron Laffey
The Yankees claimed former Seattle Mariner pitcher, Aaron Laffey off waivers in August of 2011 to get a second left-hander in their bullpen. Laffey had spent his first four big league seasons with Cleveland, where he was considered a very decent pitching prospect. He caused quite a stir in 2008 when he started the season by winning his first four decisions but he just couldn’t get over the hump. By 2010, the Tribe had relegated him to the bullpen where he has spent the balance of his career.
The Cumberland, MD native made his pinstripe debut on August 20th of that 2011 season against the Twins but hardly anybody noticed. That’s because it was in the same game that television cameras caught an Angry AJ Burnett screaming something in Joe Gerardi’s direction after the Yankee manager lifted his erratic starter in the third inning with the bases full of Twins. Laffey was probably happy to not get any post game attention since he gave up five hits, two walks and two runs in his initial three-inning stint.
He got his first Yankee win in his next appearance against the Orioles, thanks to Jesus Montero’s first two big league home runs. Laffey continued to pitch well in most of his appearances for New York, winning two of three decisions and finishing the season with a 3.38 ERA. That was not good enough to make the team’s postseason roster or keep him from being released by New York. He started the 2013 season as a member of the New York Mets’ bullpen.
| Year | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | NYY | AL | 2 | 1 | .667 | 3.38 | 11 | 0 | 0 | 0 | 0 | 0 | 10.2 | 13 | 4 | 4 | 0 | 5 | 6 | 1.688 |
| 7 Yrs | 25 | 29 | .463 | 4.39 | 150 | 66 | 13 | 0 | 0 | 1 | 479.2 | 536 | 260 | 234 | 46 | 187 | 239 | 1.507 | ||
| CLE (4 yrs) | 18 | 21 | .462 | 4.41 | 79 | 49 | 4 | 0 | 0 | 1 | 320.1 | 359 | 177 | 157 | 22 | 128 | 155 | 1.520 | ||
| NYM (1 yr) | 0 | 0 | 5.06 | 2 | 1 | 1 | 0 | 0 | 0 | 5.1 | 10 | 3 | 3 | 0 | 1 | 6 | 2.063 | |||
| NYY (1 yr) | 2 | 1 | .667 | 3.38 | 11 | 0 | 0 | 0 | 0 | 0 | 10.2 | 13 | 4 | 4 | 0 | 5 | 6 | 1.688 | ||
| SEA (1 yr) | 1 | 1 | .500 | 4.01 | 36 | 0 | 7 | 0 | 0 | 0 | 42.2 | 54 | 20 | 19 | 7 | 16 | 24 | 1.641 | ||
| TOR (1 yr) | 4 | 6 | .400 | 4.56 | 22 | 16 | 1 | 0 | 0 | 0 | 100.2 | 100 | 56 | 51 | 17 | 37 | 48 | 1.361 | ||
