June 2 – Happy Birthday Horace Clarke
For long-time Yankee fans it was the “Dark Ages.” It was the interval of time that lasted from the day CBS fired Yogi Berra after the Yankees lost the 1964 series to the Cardinals, until the very final day of 1974, when George Steinbrenner signed Catfish Hunter as a free agent. It also happened to be pretty much the same exact period of time that Horace Clarke played second base for the New York Yankees.
We called him “Hoss” back then and I can remember screaming at him through my TV set during the early part of his career, “You stink Hoss!” He really didn’t though. He just had the misfortune of being a Yankee leadoff man in front of young hitters named Bill Robinson, Frank Tepedino and Steve Whitaker instead of young hitters named Mickey Mantle, Roger Maris and Elston Howard. Clarke amassed over 1200 career hits and 140 stolen bases while with the Yankees. I saw him recently at a Yankee old-timer game with that familiar number 20 on his pinstriped back. I’ve now come to the conclusion that those Dark Age days of rooting for the Yankees would have been even darker if it wasn’t for Hoss. Clarke was born in the Virgin Islands on today’s date in 1940. He shares his June 2nd birthday with his old double play partner with the Yankees and this more recent Yankee postseason hero.
| Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | NYY | 51 | 115 | 108 | 13 | 28 | 1 | 0 | 1 | 9 | 2 | 6 | 6 | .259 | .296 | .296 | .592 |
| 1966 | NYY | 96 | 344 | 312 | 37 | 83 | 10 | 4 | 6 | 28 | 5 | 27 | 24 | .266 | .324 | .381 | .705 |
| 1967 | NYY | 143 | 633 | 588 | 74 | 160 | 17 | 0 | 3 | 29 | 21 | 42 | 64 | .272 | .321 | .316 | .637 |
| 1968 | NYY | 148 | 607 | 579 | 52 | 133 | 6 | 1 | 2 | 26 | 20 | 23 | 46 | .230 | .258 | .254 | .512 |
| 1969 | NYY | 156 | 700 | 641 | 82 | 183 | 26 | 7 | 4 | 48 | 33 | 53 | 41 | .285 | .339 | .367 | .706 |
| 1970 | NYY | 158 | 732 | 686 | 81 | 172 | 24 | 2 | 4 | 46 | 23 | 35 | 35 | .251 | .286 | .309 | .595 |
| 1971 | NYY | 159 | 696 | 625 | 76 | 156 | 23 | 7 | 2 | 41 | 17 | 64 | 43 | .250 | .321 | .318 | .639 |
| 1972 | NYY | 147 | 613 | 547 | 65 | 132 | 20 | 2 | 3 | 37 | 18 | 56 | 44 | .241 | .315 | .302 | .616 |
| 1973 | NYY | 148 | 650 | 590 | 60 | 155 | 21 | 0 | 2 | 35 | 11 | 47 | 48 | .263 | .317 | .308 | .625 |
| 1974 | TOT | 66 | 152 | 137 | 8 | 28 | 2 | 0 | 0 | 5 | 1 | 12 | 11 | .204 | .268 | .219 | .487 |
| 1974 | NYY | 24 | 53 | 47 | 3 | 11 | 1 | 0 | 0 | 1 | 1 | 4 | 5 | .234 | .294 | .255 | .549 |
| 10 Yrs | 1272 | 5242 | 4813 | 548 | 1230 | 150 | 23 | 27 | 304 | 151 | 365 | 362 | .256 | .308 | .313 | .621 | |
| NYY (10 yrs) | 1230 | 5143 | 4723 | 543 | 1213 | 149 | 23 | 27 | 300 | 151 | 357 | 356 | .257 | .309 | .315 | .624 | |
| SDP (1 yr) | 42 | 99 | 90 | 5 | 17 | 1 | 0 | 0 | 4 | 0 | 8 | 6 | .189 | .255 | .200 | .455 | |
