May 29 – Happy Birthday Charlie Hayes
Fate shined kindly on this fourteen-year veteran when he found himself catching the final out pop-up of the 1996 World Series as the Yankee’s third baseman. New York had picked him up late that same season to serve as a late-inning defensive replacement for Wade Boggs. Hayes had also been the Yankee starting third baseman in 1992 but was left unprotected in the MLB Expansion Draft and was selected by Colorado.
After he caught the last out of the ’96 Series, he actually started more games at third for the Yankees the following season than Boggs did. But after the Indians bounced the Yankees out of postseason play in the first round of the 1997 playoffs, Charlie was traded to San Francisco and the Yankees went out and got Scott Brosius from Oakland to be their new third baseman.
Born in Hattiesburg, MS in 1965, Charlie retired after the 2001 season with 144 home runs and 1,379 career hits during his 14-season big league career.
Charley shares his May 29th birthday with long-ago Yankee outfielder, this utility player and this first baseman
| Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | NYY | 142 | 549 | 509 | 52 | 131 | 19 | 2 | 18 | 66 | 3 | 28 | 100 | .257 | .297 | .409 | .705 |
| 1996 | NYY | 20 | 69 | 67 | 7 | 19 | 3 | 0 | 2 | 13 | 0 | 1 | 12 | .284 | .294 | .418 | .712 |
| 1997 | NYY | 100 | 398 | 353 | 39 | 91 | 16 | 0 | 11 | 53 | 3 | 40 | 66 | .258 | .332 | .397 | .728 |
| 14 Yrs | 1547 | 5766 | 5262 | 580 | 1379 | 251 | 16 | 144 | 740 | 47 | 420 | 918 | .262 | .316 | .398 | .714 | |
| SFG (4 yrs) | 216 | 683 | 609 | 72 | 150 | 17 | 1 | 18 | 110 | 5 | 67 | 106 | .246 | .320 | .366 | .686 | |
| PHI (4 yrs) | 519 | 1981 | 1849 | 174 | 474 | 88 | 5 | 41 | 238 | 15 | 105 | 303 | .256 | .296 | .376 | .672 | |
| NYY (3 yrs) | 262 | 1016 | 929 | 98 | 241 | 38 | 2 | 31 | 132 | 6 | 69 | 178 | .259 | .310 | .405 | .715 | |
| COL (2 yrs) | 270 | 1093 | 996 | 135 | 297 | 68 | 6 | 35 | 148 | 14 | 79 | 153 | .298 | .352 | .484 | .836 | |
| PIT (1 yr) | 128 | 500 | 459 | 51 | 114 | 21 | 2 | 10 | 62 | 6 | 36 | 78 | .248 | .301 | .368 | .669 | |
| HOU (1 yr) | 31 | 58 | 50 | 4 | 10 | 2 | 0 | 0 | 4 | 0 | 7 | 16 | .200 | .293 | .240 | .533 | |
| MIL (1 yr) | 121 | 435 | 370 | 46 | 93 | 17 | 0 | 9 | 46 | 1 | 57 | 84 | .251 | .348 | .370 | .718 | |
