May 20 – Happy Birthday Bobby Murcer
It is still hard to believe Bobby is gone. He became my favorite Yankee when he was brought up in 1969 to replace my previous favorite Yankee, the great Mickey Mantle. Even though he developed into a very good big league player, he was no Mantle. He was instead, the very best player on a very bad string of Yankee teams and I loved the guy. I remember being very upset when Bobby was traded to the Giants for Bobby Bonds right after the 1974 season. I remember being overjoyed when the Yankees put him back in pinstripes during the 1979 season. I hated to see him retire during the 1983 season but I enjoyed listening to him and learning more about him during his many years in the Yankees’ broadcast booth. When he died from a brain tumor in July of 2008, Yankee fans around the world mourned him. Had he lived he would have turned 67 years-old today.
Bobby shares his birthday with the first closer in Yankee history, this one-time Yankee pitcher and this one too.
| Year | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | NYY | 11 | 42 | 37 | 2 | 9 | 0 | 1 | 1 | 4 | 0 | 5 | 12 | .243 | .333 | .378 | .712 |
| 1966 | NYY | 21 | 73 | 69 | 3 | 12 | 1 | 1 | 0 | 5 | 2 | 4 | 5 | .174 | .219 | .217 | .437 |
| 1969 | NYY | 152 | 625 | 564 | 82 | 146 | 24 | 4 | 26 | 82 | 7 | 50 | 103 | .259 | .319 | .454 | .773 |
| 1970 | NYY | 159 | 680 | 581 | 95 | 146 | 23 | 3 | 23 | 78 | 15 | 87 | 100 | .251 | .348 | .420 | .768 |
| 1971 | NYY | 146 | 624 | 529 | 94 | 175 | 25 | 6 | 25 | 94 | 14 | 91 | 60 | .331 | .427 | .543 | .969 |
| 1972 | NYY | 153 | 654 | 585 | 102 | 171 | 30 | 7 | 33 | 96 | 11 | 63 | 67 | .292 | .361 | .537 | .898 |
| 1973 | NYY | 160 | 672 | 616 | 83 | 187 | 29 | 2 | 22 | 95 | 6 | 50 | 67 | .304 | .357 | .464 | .821 |
| 1974 | NYY | 156 | 679 | 606 | 69 | 166 | 25 | 4 | 10 | 88 | 14 | 57 | 59 | .274 | .332 | .378 | .710 |
| 1979 | NYY | 74 | 294 | 264 | 42 | 72 | 12 | 0 | 8 | 33 | 1 | 25 | 32 | .273 | .339 | .409 | .748 |
| 1980 | NYY | 100 | 345 | 297 | 41 | 80 | 9 | 1 | 13 | 57 | 2 | 34 | 28 | .269 | .339 | .438 | .777 |
| 1981 | NYY | 50 | 130 | 117 | 14 | 31 | 6 | 0 | 6 | 24 | 0 | 12 | 15 | .265 | .331 | .470 | .801 |
| 1982 | NYY | 65 | 156 | 141 | 12 | 32 | 6 | 0 | 7 | 30 | 2 | 12 | 15 | .227 | .288 | .418 | .707 |
| 1983 | NYY | 9 | 23 | 22 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .182 | .217 | .409 | .626 |
| 17 Yrs | 1908 | 7718 | 6730 | 972 | 1862 | 285 | 45 | 252 | 1043 | 127 | 862 | 841 | .277 | .357 | .445 | .802 | |
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | ||||||
| NYY (13 yrs) | 1256 | 4997 | 4428 | 641 | 1231 | 192 | 29 | 175 | 687 | 74 | 491 | 564 | .278 | .349 | .453 | .802 | |
| CHC (3 yrs) | 358 | 1465 | 1243 | 178 | 336 | 44 | 10 | 43 | 175 | 32 | 196 | 154 | .270 | .367 | .426 | .792 | |
| SFG (2 yrs) | 294 | 1256 | 1059 | 153 | 295 | 49 | 6 | 34 | 181 | 21 | 175 | 123 | .279 | .379 | .432 | .812 | |
